Hi Expert,
I am running PVRPerfServer on QNX 7.1.0 OS, and it end up with the error below.
(Error at socket(): Address family not supported by protocol family)
.
The console output is following:
PVRPerfServerDeveloper v14.157 64-bits - Build unknown.
Copyright (C) Imagination Technologies Ltd. All rights reserved.
- Support: DevTech@imgtec.com
- OS: QNX
- Time (local): Thu, 01 Jan 1970 00:05:23 +0000 (00:05:23)
- Time (UTC): Thu, 01 Jan 1970 00:05:23 +0000 (00:05:23)
- System Perf Events: Unavailable
- GPU driver: Not connected! (driver support initialisation failed)
- NNA driver: Not connected! (driver support not found)
- Processor count: 0
Error at socket(): Address family not supported by protocol family
Quit!
Can you explain the reason behind and how can I solve it?
I checked the Ethernet settings, and they work well.
Here, I attach the GPU configurations using egl-configs command.
PVR_K: 15: Read BVNC 36.53.104.796 from HW device registers
PVR_K: 15: RGX Device registered BVNC 36.53.104.796 with 1 core in the system
PVR_K: 15: RGX Firmware image ‘rgx.fw.36.53.104.796’ loaded
PVR_K: 15: Shader binary image ‘rgx.sh.36.53.104.796’ loaded
EGL_VENDOR = Imagination Technologies
EGL_VERSION = 1.4 build 1.15@6133109
EGL_CLIENT_APIS = OpenGL_ES OpenGL
EGL_EXTENSIONS = EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_texture_3D_image EGL_KHR_gl_renderbuffer_image EGL_IMG_cl_image EGL_KHR_fence_sync EGL_KHR_wait_sync EGL_EXT_create_context_robustness EGL_IMG_image_plane_attribs EGL_EXT_swap_buffers_with_damage EGL_KHR_swap_buffers_with_damage EGL_KHR_partial_update EGL_EXT_buffer_age EGL_EXT_yuv_surface EGL_IMG_context_priority EGL_KHR_create_context EGL_KHR_surfaceless_context EGL_KHR_no_config_context EGL_QNX_api_trace
EGL_EXTENSIONS (client) = n/a
±----±—±—±—±—±--------±-----±-------------±---------------±-----------------------+
| cfg | color buffer | depth/ | MSAA | surface type | supported APIs | native |
| id | r | g | b | a | stencil | | win/pbuf/pix | es1/es2/es3/vg | renderable / type / id |
±----±—±—±—±—±--------±-----±-------------±---------------±-----------------------+
| 1 | 8 | 8 | 8 | 8 | 0 / 0 | - | x x x | x x x - | x / 8 / RGBA8888 |
| 2 | 8 | 8 | 8 | 8 | 24 / 0 | - | x x x | x x x - | x / 8 / RGBA8888 |
| 3 | 8 | 8 | 8 | 8 | 24 / 8 | - | x x x | x x x - | x / 8 / RGBA8888 |
| 4 | 8 | 8 | 8 | 8 | 24 / 8 | 4x | x x x | x x x - | x / 8 / RGBA8888 |
| 5 | 8 | 8 | 8 | 8 | 24 / 8 | 2x | x x | x x x - | x / 8 / RGBA8888 |
| 6 | 8 | 8 | 8 | 8 | 24 / 8 | 4x | x x | x x x - | x / 8 / RGBA8888 |
| 7 | 8 | 8 | 8 | 8 | 0 / 0 | - | x x x | x x x - | x / 21 / BGRA8888 |
| 8 | 8 | 8 | 8 | 8 | 24 / 0 | - | x x x | x x x - | x / 21 / BGRA8888 |
| 9 | 8 | 8 | 8 | 8 | 24 / 8 | - | x x x | x x x - | x / 21 / BGRA8888 |
| 10 | 8 | 8 | 8 | 8 | 24 / 8 | 4x | x x x | x x x - | x / 21 / BGRA8888 |
| 11 | 8 | 8 | 8 | 8 | 24 / 8 | 2x | x x | x x x - | x / 21 / BGRA8888 |
| 12 | 8 | 8 | 8 | 8 | 24 / 8 | 4x | x x | x x x - | x / 21 / BGRA8888 |
| 13 | 10 | 10 | 10 | 2 | 0 / 0 | - | x x x | x x x - | x / 23 / RGBA1010102 |
| 14 | 10 | 10 | 10 | 2 | 24 / 0 | - | x x x | x x x - | x / 23 / RGBA1010102 |
| 15 | 10 | 10 | 10 | 2 | 24 / 8 | - | x x x | x x x - | x / 23 / RGBA1010102 |
| 19 | 10 | 10 | 10 | 2 | 0 / 0 | - | x x x | x x x - | x / 25 / BGRA1010102 |
| 20 | 10 | 10 | 10 | 2 | 24 / 0 | - | x x x | x x x - | x / 25 / BGRA1010102 |
| 21 | 10 | 10 | 10 | 2 | 24 / 8 | - | x x x | x x x - | x / 25 / BGRA1010102 |
| 25 | 5 | 6 | 5 | 0 | 0 / 0 | - | x x x | x x x - | x / 6 / RGB565 |
| 26 | 5 | 6 | 5 | 0 | 24 / 0 | - | x x x | x x x - | x / 6 / RGB565 |
| 27 | 5 | 6 | 5 | 0 | 24 / 8 | - | x x x | x x x - | x / 6 / RGB565 |
| 28 | 5 | 6 | 5 | 0 | 24 / 8 | 4x | x x x | x x x - | x / 6 / RGB565 |
| 29 | 5 | 6 | 5 | 0 | 24 / 8 | 2x | x x | x x x - | x / 6 / RGB565 |
| 30 | 5 | 6 | 5 | 0 | 24 / 8 | 4x | x x | x x x - | x / 6 / RGB565 |
| 31 | 5 | 5 | 5 | 1 | 0 / 0 | - | x x x | x x x - | x / 4 / RGBA5551 |
| 32 | 5 | 5 | 5 | 1 | 24 / 0 | - | x x x | x x x - | x / 4 / RGBA5551 |
| 33 | 5 | 5 | 5 | 1 | 24 / 8 | - | x x x | x x x - | x / 4 / RGBA5551 |
| 34 | 5 | 5 | 5 | 1 | 24 / 8 | 4x | x x x | x x x - | x / 4 / RGBA5551 |
| 35 | 5 | 5 | 5 | 1 | 24 / 8 | 2x | x x | x x x - | x / 4 / RGBA5551 |
| 36 | 5 | 5 | 5 | 1 | 24 / 8 | 4x | x x | x x x - | x / 4 / RGBA5551 |
| 37 | 4 | 4 | 4 | 4 | 0 / 0 | - | x x x | x x x - | x / 2 / RGBA4444 |
| 38 | 4 | 4 | 4 | 4 | 24 / 0 | - | x x x | x x x - | x / 2 / RGBA4444 |
| 39 | 4 | 4 | 4 | 4 | 24 / 8 | - | x x x | x x x - | x / 2 / RGBA4444 |
| 40 | 4 | 4 | 4 | 4 | 24 / 8 | 4x | x x x | x x x - | x / 2 / RGBA4444 |
| 41 | 4 | 4 | 4 | 4 | 24 / 8 | 2x | x x | x x x - | x / 2 / RGBA4444 |
| 42 | 4 | 4 | 4 | 4 | 24 / 8 | 4x | x x | x x x - | x / 2 / RGBA4444 |
| 43 | 8 | 8 | 8 | 8 | 24 / 8 | - | x | x x x - | x / 8 / RGBA8888 |
| 44 | 5 | 6 | 5 | 0 | 24 / 8 | - | x | x x x - | x / 6 / RGB565 |
| 45 | 4 | 4 | 4 | 4 | 24 / 8 | - | x | x x x - | x / 2 / RGBA4444 |
| 46 | 5 | 5 | 5 | 1 | 24 / 8 | - | x | x x x - | x / 4 / RGBA5551 |
| 47 | 8 | 8 | 8 | 8 | 24 / 8 | - | x | x x x - | x / 21 / BGRA8888 |
| 48 | 10 | 10 | 10 | 2 | 24 / 8 | - | x | x x x - | x / 23 / RGBA1010102 |
| 49 | 10 | 10 | 10 | 2 | 24 / 8 | - | x | x x x - | x / 25 / BGRA1010102 |
±----±—±—±—±—±--------±-----±-------------±---------------±-----------------------+
After using the egl-configs command, the GPU driver version is printed.
PVRPerfServerDeveloper v14.157 64-bits - Build unknown.
Copyright (C) Imagination Technologies Ltd. All rights reserved.
- Support: DevTech@imgtec.com
- OS: QNX
- Time (local): Thu, 01 Jan 1970 00:05:53 +0000 (00:05:53)
- Time (UTC): Thu, 01 Jan 1970 00:05:53 +0000 (00:05:53)
- System Perf Events: Unavailable
- GPU driver build: 1.15@6133109
- NNA driver: Not connected! (driver support not found)
- Processor count: 0
Error at socket(): Address family not supported by protocol family
Quit!
Thanks.
bkpark.